We use cookies to improve your experience on our website. By continuing to browse our site, you agree to our use of cookies. To read our Privacy and Cookie Policy, click here.
| Base level | |
|---|---|
| Level | Base exp. |
| 1 | 0 |
| 2 | 55 |
| 3 | 90 |
| 4 | 150 |
| 5 | 220 |
| 6 | 320 |
| 7 | 380 |
| 8 | 420 |
| 9 | 455 |
| 10 | 500 |
| 11 | 600 |
| 12 | 700 |
| 13 | 800 |
| 14 | 900 |
| 15 | 1,000 |
| 16 | 1,100 |
| 17 | 1,200 |
| 18 | 1,300 |
| 19 | 1,400 |
| 20 | 1,500 |
| 21 | 1,800 |
| 22 | 2,100 |
| 23 | 2,400 |
| 24 | 2,700 |
| 25 | 3,000 |
| 26 | 3,300 |
| 27 | 3,600 |
| 28 | 3,900 |
| 29 | 4,200 |
| 30 | 4,500 |
| 31 | 5,400 |
| 32 | 6,300 |
| 33 | 7,200 |
| 34 | 8,100 |
| 35 | 9,000 |
| 36 | 9,900 |
| 37 | 10,800 |
| 38 | 11,700 |
| 39 | 12,600 |
| 40 | 13,500 |
| 41 | 16,200 |
| 42 | 18,900 |
| 43 | 21,600 |
| 44 | 24,300 |
| 45 | 27,000 |
| 46 | 29,700 |
| 47 | 32,400 |
| 48 | 35,100 |
| 49 | 37,800 |
| 50 | 40,500 |
| 51 | 43,200 |
| 52 | 45,900 |
| 53 | 48,600 |
| 54 | 51,300 |
| 55 | 54,000 |
| 56 | 56,700 |
| 57 | 59,400 |
| 58 | 62,100 |
| 59 | 64,800 |
| 60 | 67,500 |
| 61 | 70,200 |
| 62 | 72,900 |
| 63 | 75,600 |
| 64 | 78,300 |
| 65 | 81,000 |
| 66 | 83,700 |
| 67 | 86,400 |
| 68 | 89,100 |
| 69 | 91,800 |
| 70 | 94,500 |
| 71 | 103,950 |
| 72 | 114,345 |
| 73 | 125,779 |
| 74 | 138,356 |
| 75 | 152,201 |
| 76 | 167,421 |
| 77 | 184,163 |
| 78 | 202,579 |
| 79 | 222,836 |
| 80 | 240,662 |
| 81 | 259,914 |
| 82 | 280,707 |
| 83 | 303,163 |
| 84 | 327,416 |
| 85 | 353,609 |
| 86 | 381,897 |
| 87 | 412,448 |
| 88 | 445,443 |
| 89 | 481,078 |
| 90 | 519,564 |
| 91 | 561,129 |
| 92 | 606,019 |
| 93 | 654,500 |
| 94 | 706,860 |
| 95 | 763,408 |
| 96 | 824,480 |
| 97 | 890,438 |
| 98 | 961,673 |
| 99 | 1,038,606 |
| 100 | 1,121,694 |
| 101 | 1,211,429 |
| 102 | 1,308,343 |
| 103 | 1,413,010 |
| 104 | 1,526,050 |
| 105 | 1,648,134 |
| 106 | 1,779,984 |
| 107 | 1,922,382 |
| 108 | 2,076,172 |
| 109 | 2,242,265 |
| 110 | 2,421,646 |
| 111 | 2,615,377 |
| 112 | 2,824,607 |
| 113 | 3,050,575 |
| 114 | 3,294,621 |
| 115 | 3,558,190 |
| 116 | 3,842,845 |
| 117 | 4,150,272 |
| 118 | 4,482,293 |
| 119 | 4,840,876 |
| 120 | 5,228,146 |
| 121 | 5,646,397 |
| 122 | 6,098,108 |
| 123 | 6,585,956 |
| 124 | 7,112,832 |
| 125 | 7,681,858 |
| 126 | 8,296,406 |
| 127 | 8,960,118 |
| 128 | 9,676,927 |
| 129 | 10,451,081 |
| 130 | 11,287,167 |
| 131 | 12,190,140 |
| 132 | 13,165,351 |
| 133 | 14,218,579 |
| 134 | 15,356,065 |
| 135 | 16,584,550 |
| 136 | 17,911,314 |
| 137 | 19,344,219 |
| 138 | 20,891,756 |
| 139 | 22,563,096 |
| 140 | 24,368,143 |
| 141 | 26,317,594 |
| 142 | 28,423,001 |
| 143 | 30,696,841 |
| 144 | 33,152,588 |
| 145 | 35,804,795 |
| 146 | 38,669,178 |
| 147 | 41,762,712 |
| 148 | 45,103,728 |
| 149 | 48,712,026 |
| 150 | 52,608,988 |
| 151 | 56,817,707 |
| 152 | 61,363,123 |
| 153 | 66,272,172 |
| 154 | 71,573,945 |
| 155 | 77,299,860 |
| 156 | 83,483,848 |
| 157 | 90,162,555 |
| 158 | 97,375,559 |
| 159 | 105,165,603 |
| 160 | 113,578,851 |
| 161 | 122,665,159 |
| 162 | 132,478,371 |
| 163 | 143,076,640 |
| 164 | 154,522,771 |
| 165 | 166,884,592 |
| 166 | 177,548,517 |
| 167 | 188,893,867 |
| 168 | 200,964,185 |
| 169 | 222,383,346 |
| 170 | 234,614,430 |
| 171 | 247,518,223 |
| 172 | 261,131,725 |
| 173 | 275,493,969 |
| 174 | 290,646,137 |
| 175 | 306,631,674 |
| 176 | 347,137,718 |
| 177 | 392,994,610 |
| 178 | 444,909,197 |
| 179 | 503,681,701 |
| 180 | 570,218,053 |
| 181 | 645,543,857 |
| 182 | 730,820,200 |
| 183 | 827,361,548 |
| 184 | 936,656,008 |
| 185 | 1,060,388,266 |
| 186 | 1,200,465,555 |
| 187 | 1,359,047,054 |
| 188 | 1,538,577,169 |
| 189 | 1,741,823,213 |
| 190 | 1,971,918,059 |
| 191 | 2,232,408,434 |
| 192 | 2,527,309,588 |
| 193 | 2,861,167,184 |
| 194 | 3,239,127,369 |
| 195 | 3,667,016,094 |
| 196 | 4,151,428,920 |
| 197 | 4,699,832,680 |
| 198 | 5,320,680,577 |
| 199 | 6,023,542,481 |
| 200 | 6,819,252,442 |
| Job level | |
|---|---|
| Level | Job exp. |
| 1 | 30 |
| 2 | 60 |
| 3 | 130 |
| 4 | 260 |
| 5 | 460 |
| 6 | 780 |
| 7 | 1,060 |
| 8 | 1,300 |
| 9 | 1,560 |
| 10 | 1,910 |
| 11 | 2,500 |
| 12 | 4,200 |
| 13 | 7,000 |
| 14 | 10,300 |
| 15 | 15,900 |
| 16 | 18,900 |
| 17 | 20,900 |
| 18 | 22,600 |
| 19 | 24,900 |
| 20 | 28,800 |
| 21 | 33,300 |
| 22 | 35,100 |
| 23 | 40,500 |
| 24 | 44,100 |
| 25 | 46,300 |
| 26 | 48,500 |
| 27 | 50,700 |
| 28 | 56,000 |
| 29 | 59,400 |
| 30 | 63,500 |
| 31 | 68,100 |
| 32 | 75,000 |
| 33 | 85,700 |
| 34 | 90,500 |
| 35 | 106,000 |
| 36 | 112,000 |
| 37 | 355,000 |
| 38 | 615,000 |
| 39 | 917,000 |
| 40 | 1,253,000 |
| 41 | 1,595,000 |
| 42 | 2,007,000 |
| 43 | 2,430,000 |
| 44 | 2,868,000 |
| 45 | 3,420,000 |
| 46 | 3,863,000 |
| 47 | 4,504,000 |
| 48 | 4,998,000 |
| 49 | 5,769,000 |
| 50 | 6,321,000 |
| 51 | 7,585,200 |
| 52 | 9,860,760 |
| 53 | 13,805,064 |
| 54 | 20,707,596 |
| 55 | 33,132,154 |
| 56 | 53,011,447 |
| 57 | 72,890,740 |
| 58 | 92,770,033 |
| 59 | 112,649,326 |
| 60 | 132,528,619 |

