We use cookies to improve your experience on our website. By continuing to browse our site, you agree to our use of cookies. To read our Privacy and Cookie Policy, click here.
| Base level | |
|---|---|
| Level | Base exp. | 
| 100 | 1,272,747 | 
| 101 | 1,354,202 | 
| 102 | 1,440,870 | 
| 103 | 1,533,085 | 
| 104 | 1,631,202 | 
| 105 | 1,735,598 | 
| 106 | 1,846,676 | 
| 107 | 1,964,863 | 
| 108 | 2,090,614 | 
| 109 | 2,224,413 | 
| 110 | 2,366,775 | 
| 111 | 2,518,248 | 
| 112 | 2,679,415 | 
| 113 | 2,850,897 | 
| 114 | 3,033,354 | 
| 115 | 3,227,488 | 
| 116 | 3,434,047 | 
| 117 | 3,653,826 | 
| 118 | 3,887,670 | 
| 119 | 4,136,480 | 
| 120 | 4,401,214 | 
| 121 | 4,755,467 | 
| 122 | 5,138,234 | 
| 123 | 5,551,810 | 
| 124 | 5,998,675 | 
| 125 | 6,481,508 | 
| 126 | 7,003,204 | 
| 127 | 7,566,891 | 
| 128 | 8,175,950 | 
| 129 | 8,834,032 | 
| 130 | 9,545,083 | 
| 131 | 10,313,366 | 
| 132 | 11,143,488 | 
| 133 | 12,040,427 | 
| 134 | 13,009,560 | 
| 135 | 14,056,699 | 
| 136 | 15,188,122 | 
| 137 | 16,410,613 | 
| 138 | 17,731,503 | 
| 139 | 19,158,711 | 
| 140 | 20,700,795 | 
| 141 | 22,367,001 | 
| 142 | 24,167,320 | 
| 143 | 26,112,547 | 
| 144 | 28,214,345 | 
| 145 | 30,485,317 | 
| 146 | 32,939,080 | 
| 147 | 35,590,346 | 
| 148 | 38,455,012 | 
| 149 | 41,550,255 | 
| 150 | 44,894,635 | 
| 151 | 48,508,204 | 
| 152 | 52,412,629 | 
| 153 | 56,631,321 | 
| 154 | 61,189,576 | 
| 155 | 66,114,724 | 
| 156 | 71,436,298 | 
| 157 | 77,186,205 | 
| 158 | 83,398,922 | 
| 159 | 90,111,701 | 
| 160 | 97,364,791 | 
| 161 | 105,201,683 | 
| 162 | 113,669,366 | 
| 163 | 122,818,613 | 
| 164 | 132,704,283 | 
| 165 | 143,385,650 | 
| 166 | 154,926,760 | 
| 167 | 167,396,814 | 
| 168 | 180,870,583 | 
| 169 | 195,428,856 | 
| 170 | 211,158,924 | 
| 171 | 228,155,105 | 
| 172 | 246,519,309 | 
| 173 | 266,361,648 | 
| 174 | 287,801,097 | 
| 175 | 310,966,207 | 
| 176 | 352,013,746 | 
| 177 | 398,479,560 | 
| 178 | 451,078,861 | 
| 179 | 510,621,270 | 
| 180 | 578,023,277 | 
| 181 | 654,322,349 | 
| 182 | 740,692,899 | 
| 183 | 838,464,361 | 
| 184 | 949,141,656 | 
| 185 | 1,074,428,354 | 
| 186 | 1,216,252,896 | 
| 187 | 1,376,798,278 | 
| 188 | 1,558,535,650 | 
| 189 | 1,764,262,355 | 
| 190 | 1,997,144,985 | 
| 191 | 2,260,768,123 | 
| 192 | 2,559,189,515 | 
| 193 | 2,897,002,530 | 
| 194 | 3,279,406,863 | 
| 195 | 3,712,288,568 | 
| 196 | 4,202,310,658 | 
| 197 | 4,757,015,664 | 
| 198 | 5,384,941,731 | 
| 199 | 6,095,754,039 | 
| 200 | 6,900,393,572 | 
| Job level | |
|---|---|
| Level | Job exp. | 
| 1 | 10,000 | 
| 2 | 12,800 | 
| 3 | 16,384 | 
| 4 | 20,971 | 
| 5 | 26,843 | 
| 6 | 34,359 | 
| 7 | 43,980 | 
| 8 | 56,294 | 
| 9 | 72,057 | 
| 10 | 92,233 | 
| 11 | 118,059 | 
| 12 | 151,115 | 
| 13 | 193,428 | 
| 14 | 247,588 | 
| 15 | 316,912 | 
| 16 | 405,648 | 
| 17 | 519,229 | 
| 18 | 664,613 | 
| 19 | 850,705 | 
| 20 | 1,088,903 | 
| 21 | 1,393,796 | 
| 22 | 1,784,059 | 
| 23 | 2,283,596 | 
| 24 | 2,923,003 | 
| 25 | 3,741,444 | 
| 26 | 4,231,573 | 
| 27 | 4,785,909 | 
| 28 | 5,412,863 | 
| 29 | 6,121,948 | 
| 30 | 6,923,924 | 
| 31 | 7,830,958 | 
| 32 | 8,856,813 | 
| 33 | 10,017,056 | 
| 34 | 11,329,290 | 
| 35 | 12,813,427 | 
| 36 | 14,491,986 | 
| 37 | 16,390,436 | 
| 38 | 18,537,584 | 
| 39 | 20,966,007 | 
| 40 | 23,712,554 | 
| 41 | 26,818,899 | 
| 42 | 30,332,175 | 
| 43 | 34,305,690 | 
| 44 | 38,799,735 | 
| 45 | 43,882,500 | 
| 46 | 49,631,108 | 
| 47 | 56,132,783 | 
| 48 | 63,486,178 | 
| 49 | 71,802,867 | 
| 50 | 81,209,043 | 
| 51 | 91,847,428 | 
| 52 | 103,879,441 | 
| 53 | 117,487,647 | 
| 54 | 132,878,529 | 
| 55 | 150,285,617 | 
| 56 | 169,973,033 | 
| 57 | 192,239,500 | 
| 58 | 217,422,874 | 
| 59 | 245,905,271 | 
| 60 | 278,118,862 | 
| 61 | 319,836,691 | 
| 62 | 367,812,195 | 
| 63 | 422,984,024 | 
| 64 | 486,431,628 | 
| 65 | 559,396,372 | 
| 66 | 632,361,116 | 
| 67 | 705,325,860 | 
| 68 | 778,290,604 | 
| 69 | 851,255,348 | 
| 70 | 924,220,092 | 
 Dragon Skin
 Dragon Skin







 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										