We use cookies to improve your experience on our website. By continuing to browse our site, you agree to our use of cookies. To read our Privacy and Cookie Policy, click here.
![]() |
A blue crystal that faintly shines with muddled light. |
Price: 772 Ƶ | |
Cyfar (#7053) |
ID | Monster |
---|---|
1391 | Galapago |
1289 | Maya Purple |
1273 | Orc Lady |
2725 | Solid Orc Lady |
1254 | Raggler |
2694 | Roaming Raggler |
1261 | Wild Rose |
2616 | Furious Wild Rose |
3414 | Galapago |
1308 | Panzer Goblin |
1631 | Green Maiden |
1280 | Goblin Steamrider |
20678 | Horrible Goblin Steamrider |
1257 | Injustice |
1406 | Kapha |
1919 | Incarnation of Morocc |
1921 | Incarnation of Morocc |
2185 | Transform Kapha |
2792 | Furious Injustice |
3410 | Raggler |
20270 | Ancient Tri Joint |
1322 | Spring Rabbit |
1317 | Seal |
1323 | Sea Otter |
2668 | See Otter Ringleader |
2829 | Swift Seal |
1392 | Rotar Zairo |
1887 | Freezer |
1889 | Garm |
3442 | Frozen Wolf |
1304 | Giant Spider |
3413 | Sea Otter |
3415 | Seal |
1715 | Novus |
1718 | Novus |
2728 | Elusive Novus |
2729 | Swift Novus |
2730 | Solid Novus |
2731 | Novus Ringleader |
1255 | Neraid |
2073 | Toucan |
2630 | Furious Toucan |
1306 | Leib Olmai |
2780 | Solid Leib Olmai |
1279 | Tri Joint |
3418 | Trilobite |
ID | Item | Amount |
---|---|---|
603 | ![]() |
1 |
Can be dropped by player | Yes |
---|---|
Can be traded to another player | Yes |
Can be placed in storage | Yes |
Can be placed in Cart | Yes |
Can be sold to NPC | Yes |
Can be send via mail | Yes |
Can be sold as an auction | Yes |
Can be placed in guild storage | Yes |