Database: Monsters
Show item properties:

Tip: You can sort the result by clicking on the column name in the table.
ID Name Level HP Base exp. Job exp. Element Size Race Defence Magic defence
2450 Thief Poring 1 30 0 0 Water (Lv. 1) Medium Plant 2 5
2048 Pinguicula 99 8780 0 0 Poison (Lv. 2) Medium Plant 24 5
1208 Wanderer 120 19307 3388 2466 Wind (Lv. 1) Medium Demon 64 5
2406 Tibia 23 468 144 162 Undead (Lv. 1) Medium Undead 28 5
1177 Zenorc 54 1816 450 506 Dark (Lv. 1) Medium Demi-Human 69 5
2627 Swift Vanberk 123 123025 10530 24057 Neutral (Lv. 4) Medium Demi-Human 100 6
3421 Toad 105 900000 12000 15000 Water (Lv. 1) Medium Fish 24 6
2375 suspicious one 100 4444 0 0 Undead (Lv. 3) Medium Demon 80 6
1089 Toad 27 660 162 183 Water (Lv. 1) Medium Fish 24 6
1771 Vanberk 123 24605 3240 2430 Neutral (Lv. 4) Medium Demi-Human 100 6
2914 Geffen Thief 50 10000 212 227 Neutral (Lv. 1) Medium Demi-Human 70 7
2567 Geffen Bully 50 10000 212 227 Neutral (Lv. 1) Medium Demi-Human 70 7
2568 Geffen Gang 50 10000 212 227 Neutral (Lv. 1) Medium Demi-Human 70 7
1053 Female Thief Bug 28 531 180 202 Dark (Lv. 1) Medium Insect 28 7
2843 Swift Dryad 68 18200 2195 7035 Earth (Lv. 4) Medium Plant 153 8
2800 Solid Horn 32 7050 540 1815 Earth (Lv. 1) Medium Insect 52 8
2705 Solid Poison Spore 26 4560 405 1365 Poison (Lv. 1) Medium Plant 40 8
2653 Boa Ringleader 18 1085 290 645 Earth (Lv. 1) Medium Brute 9 8
2762 Furious Marin 37 4935 705 2370 Water (Lv. 2) Medium Plant 32 8
2757 Furious Merman 60 14700 1616 5190 Water (Lv. 3) Medium Demi-Human 62 8

  • На страницу: