Database: Monsters
Show item properties:

Tip: You can sort the result by clicking on the column name in the table.
ID Name Level HP Base exp. Job exp. Element Size Race Defence Magic defence
2701 Poporing Ringleader 30 2620 495 1680 Poison (Lv. 1) Medium Plant 36 17
2702 Furious Poporing 30 2620 495 1680 Poison (Lv. 1) Medium Plant 36 17
2703 Elusive Poporing 30 2620 495 1680 Poison (Lv. 1) Medium Plant 36 17
1989 Hillsrion 123 21422 2908 1698 Earth (Lv. 1) Small Brute 83 11
1133 Kobold 107 10483 2274 1706 Wind (Lv. 2) Medium Demi-Human 103 25
2950 Broken Mind 110 13520 1545 1712 Dark (Lv. 3) Medium Demon 67 27
3738 Bowie Buffalo Bandit 107 14547 1807 1719 Fire (Lv. 2) Large Demi-Human 112 18
1410 Enchanted Peach Tree 92 8777 1499 1724 Earth (Lv. 2) Medium Plant 109 40
2857 Roaming Deniro 31 3355 515 1740 Earth (Lv. 1) Small Insect 52 16
2956 Sweet Slaughter 110 13986 1960 1745 Undead (Lv. 1) Large Undead 125 10
1319 Freezer 94 9990 1554 1748 Water (Lv. 2) Medium Brute 127 38
1515 Baby Garm 94 10016 1554 1748 Water (Lv. 2) Medium Brute 62 43
1408 Bloody Butterfly 94 7030 1555 1749 Wind (Lv. 2) Medium Insect 79 50
1995 Pinguicula 105 13058 2220 1756 Earth (Lv. 3) Medium Plant 46 77
3739 Coyote 110 17854 1852 1757 Earth (Lv. 2) Medium Brute 100 21
1196 Skel Prisoner 91 9194 1566 1762 Undead (Lv. 3) Medium Undead 95 41
2505 Aged Marc 56 12610 1574 1770 Water (Lv. 2) Medium Fish 72 31
2514 Aged Sword Fish 57 13000 1574 1770 Water (Lv. 2) Large Fish 68 16
1784 Stapo 95 8805 1574 1772 Earth (Lv. 2) Small Formless 129 36
1315 Assaulter 100 8977 1992 1778 Wind (Lv. 2) Medium Demi-Human 169 49

  • На страницу: