Database: Monsters
Show item properties:

Tip: You can sort the result by clicking on the column name in the table.
ID Name Level HP Base exp. Job exp. Element Size Race Defence Magic defence
3193 Gigantes 160 1126300 0 0 Dark (Lv. 2) Medium Demon 113 155
1885 Gopinich 97 1120500 428544 290160 Earth (Lv. 3) Large Brute 355 121
1418 Evil Snake Lord 105 1101000 432000 346500 Ghost (Lv. 3) Large Brute 314 185
2104 Evil Snake Lord 105 1101000 2010 2010 Ghost (Lv. 3) Large Brute 314 185
1529 Evil Snake Lord 105 1101000 0 0 Ghost (Lv. 3) Large Brute 314 185
1802 Magaleta 99 1092910 3831300 1186920 Holy (Lv. 4) Medium Demi-Human 35 78
1804 Katrinn 99 1069920 3607380 1473030 Ghost (Lv. 3) Medium Demi-Human 10 88
20530 Chaos Killer Mantis 177 1058167 96197 67378 Earth (Lv. 1) Medium Insect 348 72
20523 Chaos Silvano 177 1057650 96150 67305 Neutral (Lv. 3) Medium Demi-Human 333 111
20521 Chaos Andrea 177 1057547 96141 67298 Neutral (Lv. 3) Medium Demi-Human 330 110
20533 Chaos Baphomet Jr. 177 1057444 0 0 Dark (Lv. 1) Small Formless 327 108
20525 Chaos Baphomet Jr. 177 1057444 96161 67292 Dark (Lv. 1) Small Formless 327 108
20522 Chaos Annes 177 1057444 96131 67292 Neutral (Lv. 3) Medium Demi-Human 327 110
20524 Chaos Cecilia 177 1056411 96037 67226 Neutral (Lv. 3) Medium Demi-Human 297 111
20526 Chaos Sidewinder 176 1051983 95635 66944 Poison (Lv. 1) Medium Brute 341 108
20527 Chaos Fly 175 1045087 95008 66506 Wind (Lv. 2) Small Formless 313 107
20528 Chaos Mantis 174 1039216 94474 66132 Earth (Lv. 1) Medium Insect 315 71
20529 Chaos Ghostring 173 1033446 93950 65765 Ghost (Lv. 2) Medium Demon 320 71
20531 Chaos Poporing 173 1032638 93876 65713 Poison (Lv. 3) Medium Plant 296 70
20532 Chaos Stem Worm 172 1027071 93370 65359 Wind (Lv. 1) Medium Plant 307 70

  • На страницу: