|  | 
						
								Chaos Baphomet Jr.							 
								ILL_BAPHOMET_J (#20525)
							 
						
								Dark (Lv. 1)
								Formless
								Small
							 
								Character level: 
							 
						Parameters:
								Level 177 
								HP 1,057,444 
								Attack / Mag. attack 4,093 / 847 
								Defence 327 
								Hit / Flee 530 / 378 
								Base exp. / Job exp. (Exp rate: ) 96,161 / 67,292 
						Characteristics:
								STR 185 
								AGI 101 
								VIT 50 
								INT 158 
								DEX 178 
								LUK 77 | ||||||
| 
							
									Element resistance:
								 
									 Holy 125 % 
									 Neutral 100 % 
									 Water 100 % 
									 Earth 100 % 
									 Fire 100 % 
									 Wind 100 % 
									 Ghost 75 % 
									 Poison 50 % 
									 Dark 0 % 
									 Undead 0 % | |||||||
| Monster drop: | |||||||
| Locations:
 | |||||||