We use cookies to improve your experience on our website. By continuing to browse our site, you agree to our use of cookies. To read our Privacy and Cookie Policy, click here.
![]() |
A small crystal created by some monsters. |
Price: 40 Ƶ | |
Garlet (#910) |
Map | NPC | Price |
---|---|---|
(geffen_in) Inside Geffen | Trader | 40 Ƶ |
(yuno) Juno, the capital of Schwarzwald Republic | Tool Dealer | 40 Ƶ |
(lhz_in03) Inside Lighthalzen | Merchant | 40 Ƶ |
(hu_in01) Inside Hugel | Tool Dealer | 40 Ƶ |
ID | Monster |
---|---|
2515 | Aged Vadon |
1392 | Rotar Zairo |
1242 | Marin |
2762 | Furious Marin |
1066 | Vadon |
1105 | Deniro |
2628 | Solid Vadon |
2857 | Roaming Deniro |
1042 | Steel Chonchon |
2504 | Aged Kukre |
1174 | Stainer |
2645 | Elusive Stainer |
2512 | Aged Plankton |
3399 | Marin |
2075 | Mega Vadon |
2174 | Ancient Crustacea |
3402 | Deniro |
1094 | Ambernite |
2642 | Solid Steel Chonchon |
2905 | Elusive Ambernite |
1160 | Piere |
1031 | Poporing |
1095 | Andre |
2701 | Poporing Ringleader |
2702 | Furious Poporing |
2703 | Elusive Poporing |
2902 | Solid Andre |
3391 | Poporing |
3403 | Piere |
3404 | Andre |
1138 | Magnolia |
2768 | Elusive Magnolia |
1161 | Plankton |
2707 | Furious Plankton |
1053 | Female Thief Bug |
1070 | Kukre |
2179 | Ancient Kukre |
3175 | Rotar Zairo |
3182 | Rotar Zairo |
2404 | Dinophysis |
ID | Item | Amount |
---|---|---|
603 | ![]() |
1 |
Can be dropped by player | Yes |
---|---|
Can be traded to another player | Yes |
Can be placed in storage | Yes |
Can be placed in Cart | Yes |
Can be sold to NPC | Yes |
Can be send via mail | Yes |
Can be sold as an auction | Yes |
Can be placed in guild storage | Yes |