Database: Monsters
Show item properties:

Tip: You can sort the result by clicking on the column name in the table.
ID Name Level HP Base exp. Job exp. Element Size Race Defence Magic defence
2457 Treasure Box 99 0 0 0 Neutral (Lv. 0) Small Formless 0 0
2458 Treasure Box 99 0 0 0 Neutral (Lv. 0) Small Formless 0 0
2459 Treasure Box 99 0 0 0 Neutral (Lv. 0) Small Formless 0 0
2460 Treasure Box 99 0 0 0 Neutral (Lv. 0) Small Formless 0 0
2461 Treasure Box 99 0 0 0 Neutral (Lv. 0) Small Formless 0 0
1324 Treasure Box 99 0 0 0 Neutral (Lv. 0) Small Formless 0 0
1333 Treasure Box 99 0 0 0 Neutral (Lv. 0) Small Formless 0 0
1334 Treasure Box 99 0 0 0 Neutral (Lv. 0) Small Formless 0 0
1335 Treasure Box 99 0 0 0 Neutral (Lv. 0) Small Formless 0 0
1336 Treasure Box 99 0 0 0 Neutral (Lv. 0) Small Formless 0 0
1337 Treasure Box 99 0 0 0 Neutral (Lv. 0) Small Formless 0 0
1338 Treasure Box 99 0 0 0 Neutral (Lv. 0) Small Formless 0 0
1339 Treasure Box 99 0 0 0 Neutral (Lv. 0) Small Formless 0 0
1340 Treasure Box 99 0 0 0 Neutral (Lv. 0) Small Formless 0 0
1341 Treasure Box 99 0 0 0 Neutral (Lv. 0) Small Formless 0 0
1342 Treasure Box 99 0 0 0 Neutral (Lv. 0) Small Formless 0 0
1325 Treasure Box 99 0 0 0 Neutral (Lv. 0) Small Formless 0 0
1343 Treasure Box 99 0 0 0 Neutral (Lv. 0) Small Formless 0 0
1344 Treasure Box 99 0 0 0 Neutral (Lv. 0) Small Formless 0 0
1345 Treasure Box 99 0 0 0 Neutral (Lv. 0) Small Formless 0 0

  • На страницу: