Database: Monsters
Show item properties:

Tip: You can sort the result by clicking on the column name in the table.
ID Name Level HP Base exp. Job exp. Element Size Race Defence Magic defence
2673 Chief Savage 59 11505 1505 4830 Earth (Lv. 2) Large Brute 126 3
2678 Chief Roda Frog 13 800 225 510 Water (Lv. 1) Medium Fish 12 5
2696 Chief Poring 1 300 90 150 Water (Lv. 1) Medium Plant 2 5
2746 Chief Miyabi Ningyo 85 25940 3071 9420 Dark (Lv. 1) Medium Demon 57 19
2796 Chief Hyegun 87 34980 3525 10830 Undead (Lv. 2) Medium Undead 84 43
2811 Chief Grand Peco 75 15750 2441 7485 Fire (Lv. 2) Large Brute 95 30
1250 Chepet 42 4950 1314 1854 Fire (Lv. 1) Medium Demi-Human 55 25
1444 Chepet 42 4950 0 0 Fire (Lv. 1) Medium Demi-Human 55 25
2224 Chen Liu 141 279562 25684 26149 Water (Lv. 4) Medium Demon 125 56
3229 Chen Liu 178 2261000 70000 35000 Water (Lv. 4) Medium Demon 180 100
20344 Chemical 110 10000 0 0 Poison (Lv. 1) Small Formless 200 200
3124 Charleston NO.3 145 23671401 3132000 2473000 Neutral (Lv. 3) Large Demon 200 90
3123 Charleston NO.2 140 2614000 36804 21064 Earth (Lv. 1) Large Demon 123 68
3122 Charleston NO.1 140 2614000 36804 21064 Earth (Lv. 1) Large Demon 123 68
20532 Chaos Stem Worm 172 1027071 93370 65359 Wind (Lv. 1) Medium Plant 307 70
20523 Chaos Silvano 177 1057650 96150 67305 Neutral (Lv. 3) Medium Demi-Human 333 111
20526 Chaos Sidewinder 176 1051983 95635 66944 Poison (Lv. 1) Medium Brute 341 108
20531 Chaos Poporing 173 1032638 93876 65713 Poison (Lv. 3) Medium Plant 296 70
20528 Chaos Mantis 174 1039216 94474 66132 Earth (Lv. 1) Medium Insect 315 71
20530 Chaos Killer Mantis 177 1058167 96197 67378 Earth (Lv. 1) Medium Insect 348 72

  • На страницу: