Database: Monsters
Show item properties:

Tip: You can sort the result by clicking on the column name in the table.
ID Name Level HP Base exp. Job exp. Element Size Race Defence Magic defence
2417 Blacksmith Harword 98 11803 1375 820 Water (Lv. 4) Medium Demi-Human 117 9
2420 Prist Magaleta 98 9192 1075 817 Holy (Lv. 3) Medium Demi-Human 97 83
1281 Sageworm 70 2872 720 810 Neutral (Lv. 3) Small Brute 109 45
1037 Side Winder 70 2736 720 810 Poison (Lv. 1) Medium Brute 101 12
1215 Stem Worm 84 4530 720 809 Wind (Lv. 1) Medium Plant 73 50
1665 Photon Cannon 67 7500 600 800 Neutral (Lv. 2) Medium Formless 24 30
1667 Photon Cannon 65 7800 600 800 Neutral (Lv. 2) Medium Formless 24 30
1498 Wootan Shooter 67 3096 710 798 Earth (Lv. 2) Medium Demi-Human 91 21
1499 Wootan Fighter 67 2327 708 798 Fire (Lv. 2) Medium Demi-Human 103 8
2503 Aged Hydra 34 4270 699 789 Water (Lv. 2) Small Plant 26 42
1495 Stone Shooter 64 2101 688 776 Fire (Lv. 3) Medium Plant 88 15
2155 Butoijo 88 7524 745 776 Fire (Lv. 2) Large Demon 77 12
1280 Goblin Steamrider 66 2241 680 764 Wind (Lv. 2) Medium Demi-Human 85 5
1278 Stalactic Golem 68 2590 675 759 Neutral (Lv. 4) Large Formless 230 5
1110 Dokebi 68 2820 674 758 Dark (Lv. 1) Small Demon 85 20
2175 Deepsea Marse 95 120000 750 750 Water (Lv. 2) Small Fish 58 218
2174 Ancient Crustacea 95 120000 750 750 Water (Lv. 1) Small Fish 154 21
2176 Deepsea Crab 95 120000 750 750 Water (Lv. 1) Small Fish 136 15
2153 Cendrawasih 84 5556 721 743 Wind (Lv. 1) Medium Angel 72 33
2416 Assassin Eremes 98 9029 1575 742 Poison (Lv. 4) Medium Demi-Human 109 10

  • На страницу: