Database: Monsters
Show item properties:

Tip: You can sort the result by clicking on the column name in the table.
ID Name Level HP Base exp. Job exp. Element Size Race Defence Magic defence
20371 Ragged Zombie 186 2375279 169663 118764 Undead (Lv. 2) Medium Demi-Human 297 105
20370 Warped Sting 180 2297907 164136 114895 Earth (Lv. 3) Medium Formless 276 100
20369 Frozen Gargoyle 186 2377139 169796 118857 Water (Lv. 3) Medium Demon 333 105
20368 Warped Raydric Archer 184 2355718 168266 117786 Dark (Lv. 3) Medium Demi-Human 412 101
20367 Warped Raydric 185 2372683 169477 118634 Dark (Lv. 3) Medium Demi-Human 494 101
20366 Twin Caput 175 750501 68227 47759 Dark (Lv. 2) Medium Demi-Human 290 68
20365 Twin Caputs 125 41735 4637 3710 Dark (Lv. 2) Medium Demi-Human 269 27
20364 Venenum 176 755670 68697 48088 Neutral (Lv. 3) Medium Demi-Human 314 69
20363 Venenum 123 40720 4449 3574 Poison (Lv. 2) Medium Brute 242 28
20362 Mutant Dolor 173 742501 67500 47250 Poison (Lv. 3) Medium Brute 305 68
20361 Dolor 122 40204 4467 3574 Poison (Lv. 2) Medium Demi-Human 227 28
20360 Plaga 178 760548 69141 48399 Neutral (Lv. 2) Medium Dragon 215 71
20359 Plaga 164 466948 42450 29715 Neutral (Lv. 2) Medium Dragon 160 38
20358 High Hunter Sanare 168 482327 43848 30694 Dark (Lv. 3) Medium Angel 276 41
20357 Heart Hunter Sanare 120 30159 3351 2681 Neutral (Lv. 2) Medium Demi-Human 200 130
20356 High Hunter Bellare 165 473302 43027 30119 Neutral (Lv. 3) Medium Demi-Human 263 37
20355 Heart Hunter Bellare 120 29619 3291 2633 Neutral (Lv. 2) Medium Demi-Human 146 27
20353 Gloomy Crob 111 3441000 1175400 587000 Neutral (Lv. 2) Medium Demi-Human 42 65
20352 Fatal Pompom 112 35000 0 0 Poison (Lv. 3) Medium Formless 85 42
20351 Sigil of the Abyss 1 1000 0 0 Neutral (Lv. 1) Medium Formless 0 0

  • На страницу: