Database: Monsters
Show item properties:

Tip: You can sort the result by clicking on the column name in the table.
ID Name Level HP Base exp. Job exp. Element Size Race Defence Magic defence
20368 Warped Raydric Archer 184 2355718 168266 117786 Dark (Lv. 3) Medium Demi-Human 412 101
20370 Warped Sting 180 2297907 164136 114895 Earth (Lv. 3) Medium Formless 276 100
3148 Agony Knight 175 1900066 160018 148702 Undead (Lv. 2) Medium Undead 80 150
3149 Grudge Knight 175 1696022 159672 132436 Undead (Lv. 2) Medium Undead 80 180
2563 Fei Kanabian 160 8000000 157975 121628 Ghost (Lv. 2) Medium Demi-Human 175 65
2562 Dwigh 160 7000000 151317 135300 Ghost (Lv. 2) Medium Demi-Human 175 65
1990 Hardrock Mommoth 137 1900944 142292 81178 Earth (Lv. 3) Large Brute 449 43
20378 Durable Lava Golem 177 1529661 139060 97342 Neutral (Lv. 2) Large Formless 714 63
20373 Durable Nightmare Terror 179 1523377 138489 96942 Dark (Lv. 3) Large Demon 242 75
20372 Durable Blazzer 178 1522580 138416 96891 Neutral (Lv. 2) Medium Demon 397 70
20537 Unknown Swordsman 178 1519762 138160 96712 Fire (Lv. 2) Medium Demi-Human 340 109
20540 Eremes Guille 178 1518427 138039 96627 Poison (Lv. 4) Medium Demon 313 102
20538 Unknown Acolyte 176 1500486 136341 95439 Holy (Lv. 2) Medium Demi-Human 278 113
20539 Unknown Merchant 175 1507840 136097 95268 Fire (Lv. 3) Medium Demi-Human 397 103
20374 Durable Air Deleter 174 1486915 135174 94622 Neutral (Lv. 2) Medium Dragon 363 64
20541 Experienced Rekenber Guard 174 1485755 135069 94548 Neutral (Lv. 2) Medium Demi-Human 339 98
20375 Durable Earth Deleter 173 1478369 134397 94078 Neutral (Lv. 2) Medium Dragon 362 66
20542 Rekenber Guard 173 1475486 134135 93895 Neutral (Lv. 2) Medium Demi-Human 346 96
20377 Durable Kaho 173 1473468 133952 93766 Dark (Lv. 2) Medium Formless 260 70
20543 Regenschirm Scientist 172 1469107 133555 93489 Neutral (Lv. 3) Medium Demi-Human 302 104

  • На страницу: