Database: Monsters
Show item properties:

Tip: You can sort the result by clicking on the column name in the table.
ID Name Level HP Base exp. Job exp. Element Size Race Defence Magic defence
2108 Gloom Under Night 139 3005000 2010 2010 Ghost (Lv. 3) Large Formless 479 262
1768 Gloom Under Night 139 3005000 1404000 990000 Ghost (Lv. 3) Large Formless 479 262
20353 Gloomy Crob 111 3441000 1175400 587000 Neutral (Lv. 2) Medium Demi-Human 42 65
1372 Goat 80 3980 1065 1197 Fire (Lv. 3) Medium Brute 95 43
2816 Goat Ringleader 80 19900 2930 8970 Fire (Lv. 3) Medium Brute 95 43
1538 Goblin 56 2342 0 0 Water (Lv. 1) Medium Demi-Human 64 5
1537 Goblin 49 1494 0 0 Earth (Lv. 1) Medium Demi-Human 70 3
1536 Goblin 44 930 0 0 Poison (Lv. 1) Medium Demi-Human 47 5
1535 Goblin 44 931 0 0 Fire (Lv. 1) Medium Demi-Human 52 5
1534 Goblin 48 1058 0 0 Wind (Lv. 1) Medium Demi-Human 56 5
1124 Goblin 44 930 332 374 Poison (Lv. 1) Medium Demi-Human 47 5
1123 Goblin 44 931 332 374 Fire (Lv. 1) Medium Demi-Human 52 5
1122 Goblin 48 1058 368 414 Wind (Lv. 1) Medium Demi-Human 56 5
1125 Goblin 49 1494 396 446 Earth (Lv. 1) Medium Demi-Human 70 3
1126 Goblin 56 2342 486 548 Water (Lv. 1) Medium Demi-Human 64 5
1577 Goblin Archer 55 1575 0 0 Poison (Lv. 1) Small Demi-Human 69 0
1258 Goblin Archer 55 1575 450 506 Poison (Lv. 1) Small Demi-Human 69 0
1539 Goblin Leader 55 21692 0 0 Wind (Lv. 1) Medium Demi-Human 72 30
1299 Goblin Leader 55 21692 4450 5006 Wind (Lv. 1) Medium Demi-Human 72 30
1280 Goblin Steamrider 66 2241 680 764 Wind (Lv. 2) Medium Demi-Human 85 5

  • На страницу: