Database: Monsters
Show item properties:

Tip: You can sort the result by clicking on the column name in the table.
ID Name Level HP Base exp. Job exp. Element Size Race Defence Magic defence
1770 Echio 126 31620 3690 2768 Neutral (Lv. 4) Medium Demi-Human 66 11
3070 Pere 126 40718 3607 2425 Water (Lv. 2) Small Demon 80 45
1787 Echio 126 31620 0 0 Neutral (Lv. 2) Medium Demi-Human 66 11
1758 Ferus 126 25668 0 0 Fire (Lv. 2) Large Dragon 96 45
1760 Ferus 126 39054 0 0 Earth (Lv. 2) Large Dragon 111 33
1761 Skogul 126 34240 0 0 Dark (Lv. 3) Medium Demon 72 15
1734 Kiel-D-01 125 2502000 1170000 792000 Dark (Lv. 2) Medium Formless 314 232
2665 Carmilla the Elusive 125 135000 13031 41662 Holy (Lv. 3) Medium Angel 80 89
2873 Swift Centipede 125 124960 10400 26829 Poison (Lv. 2) Medium Insect 143 25
2166 Horn scaraba egg 125 126000 6000 5940 Earth (Lv. 1) Small Insect 280 55
20365 Twin Caputs 125 41735 4637 3710 Dark (Lv. 2) Medium Demi-Human 269 27
1701 Mistress of Shelter 125 27000 4010 3050 Holy (Lv. 3) Medium Angel 80 89
2088 Uni-horn Scaraba Egg 125 63000 4000 3000 Neutral (Lv. 1) Small Insect 230 55
1987 Centipede 125 24992 3200 2710 Poison (Lv. 2) Medium Insect 143 25
3069 Pere 125 48430 3088 2631 Earth (Lv. 2) Small Demon 101 45
2310 Engkanto 125 23948 1723 2041 Neutral (Lv. 2) Medium Demi-Human 101 41
3081 Wave Monster 125 14000 0 0 Holy (Lv. 3) Medium Angel 80 89
2202 Kraken 124 5602800 983332 1057222 Water (Lv. 4) Large Fish 55 229
2603 Swift Zombie Slaughter 124 202200 10346 26746 Undead (Lv. 3) Medium Undead 100 45
2791 Isilla Ringleader 124 131620 11231 25657 Neutral (Lv. 4) Medium Demi-Human 69 19

  • На страницу: