|  | 
						
								Dark Shadow							 
								GLD_DARK_SHADOW (#2281)
							 
						
								Dark (Lv. 2)
								Formless
								Small
							 
								Character level: 
							 
						Parameters:
								Level 147 
								HP 204,109 
								Attack / Mag. attack 1,653 / 1,621 
								Defence 140 
								Hit / Flee 535 / 373 
								Base exp. / Job exp. (Exp rate: ) 11,500 / 13,332 
						Characteristics:
								STR 155 
								AGI 126 
								VIT 89 
								INT 108 
								DEX 213 
								LUK 76 | |||||||||
| 
							
									Element resistance:
								 
									 Holy 150 % 
									 Neutral 100 % 
									 Water 75 % 
									 Earth 75 % 
									 Fire 75 % 
									 Wind 75 % 
									 Ghost 50 % 
									 Poison 25 % 
									 Undead 0 % 
									 Dark -25 % | ||||||||||
| Monster drop: | ||||||||||
| Locations:
 | ||||||||||