We use cookies to improve your experience on our website. By continuing to browse our site, you agree to our use of cookies. To read our Privacy and Cookie Policy, click here.
|  | 
						A small bag which makes a tiny sound. Cling! | 
| Price: 20 Ƶ | |
| Low_Coin_Pocket (#12615) | |
| ID | Monster | 
|---|---|
| 2187 | Dark Coelacanth | 
| 2187 | Dark Coelacanth | 
| 2187 | Dark Coelacanth | 
| 2188 | Grotesque Coelacanth | 
| 2188 | Grotesque Coelacanth | 
| 2188 | Grotesque Coelacanth | 
| 2189 | Mutant Coelacanth | 
| 2189 | Mutant Coelacanth | 
| 2190 | Ferocious Coelacanth | 
| 2190 | Ferocious Coelacanth | 
| 2186 | Coelacanth | 
| 2186 | Coelacanth | 
| 2186 | Coelacanth | 
| 2186 | Coelacanth | 
| 2194 | Giant Octopus | 
| 2194 | Giant Octopus | 
| 2177 | Deepsea Cornutus | 
| 2174 | Ancient Crustacea | 
| 2175 | Deepsea Marse | 
| 2176 | Deepsea Crab | 
| 2178 | Deepsea Shellfish | 
| 2179 | Ancient Kukre | 
| 2193 | Octupus Leg | 
| Random item from the list 1 | ||
|---|---|---|
| ID | Item | Amount | 
| 12636 |  Malang Sp Can | 1 | 
| 6304 |  Exploit Certification of Sapa | 1 | 
| 6420 |  C Class Coin | 1 | 
| Random item from the list 2 | ||
| ID | Item | Amount | 
| 12636 |  Malang Sp Can | 1 | 
| 6421 |  D Class Coin | 1 | 
| 6380 |  Mora Coin | 1 | 
| Random item from the list 3 | ||
| ID | Item | Amount | 
| 12636 |  Malang Sp Can | 1 | 
| 6080 |  Manuk Coin | 1 | 
| 6422 |  E Class Coin | 1 | 
| Random item from the list 4 | ||
| ID | Item | Amount | 
| 12636 |  Malang Sp Can | 1 | 
| 6081 |  Splendide Coin | 1 | 
| 6422 |  E Class Coin | 1 | 
| Can be dropped by player | Yes | 
|---|---|
| Can be traded to another player | Yes | 
| Can be placed in storage | Yes | 
| Can be placed in Cart | Yes | 
| Can be sold to NPC | Yes | 
| Can be send via mail | Yes | 
| Can be sold as an auction | Yes | 
| Can be placed in guild storage | Yes | 
 Poor Coin Bag
 
						Poor Coin Bag