We use cookies to improve your experience on our website. By continuing to browse our site, you agree to our use of cookies. To read our Privacy and Cookie Policy, click here.
![]() |
A blue herb found in the wild. May be addictive. Please consult your biochemist before use. |
Price: 60 Ƶ | |
Blue_Herb (#510) |
ID | Monster |
---|---|
1083 | Shining Plant |
1079 | Blue Plant |
1884 | Mavka |
20259 | Blue Teddy Bear |
1061 | Nightmare |
1317 | Seal |
2829 | Swift Seal |
1716 | Acidus |
2912 | Solid Blue Acidus |
2913 | Blue Acidus Ringleader |
20646 | Horrible Acidus |
1255 | Neraid |
1322 | Spring Rabbit |
1372 | Goat |
2815 | Solid Goat |
2816 | Goat Ringleader |
1064 | Megalodon |
1242 | Marin |
1379 | Nightmare Terror |
2732 | Pinky the Furious |
2762 | Furious Marin |
1014 | Spore |
1775 | Snowier |
2646 | Swift Spore |
2652 | Solid Snowier |
3417 | Megalodon |
3399 | Marin |
1209 | Cramp |
1077 | Poison Spore |
2705 | Solid Poison Spore |
1881 | Les |
2073 | Toucan |
2630 | Furious Toucan |
2779 | Swift Les |
20373 | Durable Nightmare Terror |
1680 | Hill Wind |
2803 | Elusive Hill Wind |
2804 | Swift Hill Wind |
1776 | Siroma |
2661 | Swift Siroma |
3788 | Brown Rat |
ID | Item | Amount |
---|---|---|
603 | ![]() |
1 |
Can be dropped by player | Yes |
---|---|
Can be traded to another player | Yes |
Can be placed in storage | Yes |
Can be placed in Cart | Yes |
Can be sold to NPC | Yes |
Can be send via mail | Yes |
Can be sold as an auction | Yes |
Can be placed in guild storage | Yes |