We use cookies to improve your experience on our website. By continuing to browse our site, you agree to our use of cookies. To read our Privacy and Cookie Policy, click here.
|  | 
						Account Bound. | 
| Price: 0 Ƶ | |
| Lucky_Coin (#56745) | |
| ID | Item | Amount | 
|---|---|---|
| 104067 |  Six Kingdoms Treasure | 3200 | 
| 104385 |  Eremes' Treasure | 3200 | 
| 103868 |  Oriental Treasure | 3200 | 
| 103530 |  Dragon God Treasure | 3200 | 
| 103738 |  Creation Treasure | 3200 | 
| 102488 |  Hot Summer Treasure | 3200 | 
| 102999 |  Sky Army Treasure | 3200 | 
| 104707 |  Sky Fairy Treasure | 3200 | 
| 102751 |  Reynard's Treasure | 3200 | 
| 105424 |  Paladin's Treasure | 3200 | 
| 104942 |  Summer Rain Treasure | 3200 | 
| 102574 |  Blue Sea Treasure | 3200 | 
| 103150 |  Cherry Blossom Treasure | 3200 | 
| 104613 |  Devil's Pranks Treasure | 3200 | 
| 102898 |  Strawberry Treasure | 3200 | 
| 103902 |  St. Poring's Treasure | 3200 | 
| 102687 |  Old Vampire Treasure | 3200 | 
| 103341 |  Eternal Summer Treasure | 3200 | 
| 105121 |  Forgotten God Treasure | 3200 | 
| 103032 |  Treasure of Dark Stars | 3200 | 
| 102802 |  Christmas Carol Treasure | 3200 | 
| 105716 |  Netherworld Treasure | 3200 | 
| 103972 |  Dracolich Treasure | 3200 | 
| 102623 |  Panda God Treasure | 3200 | 
| 103249 |  Amun-Ra's Treasure | 3200 | 
| 104833 |  Vagabond Wolf Treasure | 3200 | 
| Can be dropped by player | No | 
|---|---|
| Can be traded to another player | No | 
| Can be placed in storage | Yes | 
| Can be placed in Cart | No | 
| Can be sold to NPC | No | 
| Can be send via mail | No | 
| Can be sold as an auction | No | 
| Can be placed in guild storage | No | 
 Lucky Coin
 
						Lucky Coin