Knowledge base

Elements level 1 Defense element
Neutral Water Earth Fire Wind Poison Holy Dark Ghost Undead
Attack element
Neutral 100 % 100 % 100 % 100 % 100 % 100 % 100 % 100 % 70 % 100 %
Water 100 % 25 % 100 % 150 % 90 % 100 % 75 % 100 % 100 % 100 %
Earth 100 % 100 % 25 % 90 % 150 % 100 % 75 % 100 % 100 % 100 %
Fire 100 % 90 % 150 % 25 % 100 % 100 % 75 % 100 % 100 % 125 %
Wind 100 % 175 % 90 % 100 % 25 % 100 % 75 % 100 % 100 % 100 %
Poison 100 % 100 % 125 % 125 % 125 % 0 % 75 % 50 % 100 % -25 %
Holy 100 % 100 % 100 % 100 % 100 % 100 % 0 % 125 % 100 % 150 %
Dark 100 % 100 % 100 % 100 % 100 % 50 % 125 % 0 % 100 % -25 %
Ghost 70 % 100 % 100 % 100 % 100 % 100 % 75 % 75 % 125 % 100 %
Undead 100 % 100 % 100 % 100 % 100 % 50 % 100 % 0 % 100 % 0 %
Elements level 2 Defense element
Neutral Water Earth Fire Wind Poison Holy Dark Ghost Undead
Attack element
Neutral 100 % 100 % 100 % 100 % 100 % 100 % 100 % 100 % 70 % 100 %
Water 100 % 25 % 100 % 150 % 90 % 100 % 75 % 100 % 100 % 100 %
Earth 100 % 100 % 25 % 90 % 150 % 100 % 75 % 100 % 100 % 100 %
Fire 100 % 90 % 150 % 25 % 100 % 100 % 75 % 100 % 100 % 125 %
Wind 100 % 175 % 90 % 100 % 25 % 100 % 75 % 100 % 100 % 100 %
Poison 100 % 100 % 125 % 125 % 125 % 0 % 75 % 50 % 100 % -25 %
Holy 100 % 100 % 100 % 100 % 100 % 100 % 0 % 125 % 100 % 150 %
Dark 100 % 100 % 100 % 100 % 100 % 50 % 125 % 0 % 100 % -25 %
Ghost 70 % 100 % 100 % 100 % 100 % 100 % 75 % 75 % 125 % 100 %
Undead 100 % 100 % 100 % 100 % 100 % 50 % 100 % 0 % 100 % 0 %
Elements level 3 Defense element
Neutral Water Earth Fire Wind Poison Holy Dark Ghost Undead
Attack element
Neutral 100 % 100 % 100 % 100 % 100 % 100 % 100 % 100 % 50 % 100 %
Water 100 % 0 % 100 % 175 % 80 % 100 % 50 % 75 % 100 % 100 %
Earth 100 % 100 % 0 % 80 % 175 % 100 % 50 % 75 % 100 % 100 %
Fire 100 % 80 % 175 % 0 % 100 % 100 % 50 % 75 % 100 % 150 %
Wind 100 % 175 % 80 % 100 % 0 % 100 % 50 % 75 % 100 % 100 %
Poison 100 % 75 % 125 % 125 % 125 % 0 % 50 % 25 % 75 % -50 %
Holy 100 % 100 % 100 % 100 % 100 % 100 % -25 % 150 % 100 % 175 %
Dark 100 % 100 % 100 % 100 % 100 % 25 % 150 % -25 % 100 % -50 %
Ghost 50 % 75 % 75 % 75 % 75 % 75 % 50 % 50 % 150 % 125 %
Undead 100 % 75 % 75 % 75 % 75 % 25 % 125 % 0 % 100 % 0 %
Elements level 4 Defense element
Neutral Water Earth Fire Wind Poison Holy Dark Ghost Undead
Attack element
Neutral 100 % 100 % 100 % 100 % 100 % 100 % 100 % 100 % 0 % 100 %
Water 100 % -25 % 100 % 200 % 70 % 100 % 25 % 50 % 100 % 125 %
Earth 100 % 100 % -25 % 70 % 200 % 100 % 25 % 50 % 100 % 75 %
Fire 100 % 70 % 200 % -25 % 100 % 100 % 25 % 50 % 100 % 175 %
Wind 100 % 200 % 70 % 100 % -25 % 100 % 25 % 50 % 100 % 100 %
Poison 100 % 50 % 100 % 100 % 100 % 0 % 25 % 0 % 50 % -75 %
Holy 100 % 100 % 100 % 100 % 100 % 125 % -50 % 175 % 100 % 200 %
Dark 100 % 100 % 100 % 100 % 100 % 0 % 175 % -50 % 100 % -75 %
Ghost 0 % 50 % 50 % 50 % 50 % 50 % 25 % 25 % 175 % 150 %
Undead 100 % 50 % 50 % 50 % 50 % 0 % 150 % 0 % 100 % 0 %