Database: Monsters
Show item properties:

Tip: You can sort the result by clicking on the column name in the table.
ID Name Level HP Base exp. Job exp. Element Size Race Defence Magic defence
2987 Decorated Evil Tree 148 544444 4444 15888 Undead (Lv. 3) Large Demon 116 44
2860 Deathword Ringleader 114 81950 8336 19024 Neutral (Lv. 3) Medium Formless 68 40
1698 Death Word 114 16390 2564 1922 Neutral (Lv. 3) Medium Formless 68 40
3809 Deadly Thief Bug 1 5 0 0 Neutral (Lv. 1) Small Insect 0 0
2255 Dead Guardian Kades 143 2505000 1604000 1441000 Dark (Lv. 3) Large Formless 479 262
2027 Dark Shadow 147 434300 0 0 Dark (Lv. 2) Small Formless 140 44
2023 Dark Shadow 147 434300 7630 5720 Dark (Lv. 2) Small Formless 140 44
2281 Dark Shadow 147 204109 11500 13332 Dark (Lv. 2) Small Formless 140 44
2052 Dark Road 96 100000000 428544 279000 Undead (Lv. 4) Large Demon 330 168
1198 Dark Priest 98 12090 2430 1666 Undead (Lv. 4) Medium Demon 56 30
2283 Dark Priest 141 181878 10548 14257 Undead (Lv. 4) Medium Demon 62 41
2015 Dark Pinguicula 113 17002 2100 2418 Poison (Lv. 2) Medium Plant 59 35
2286 Dark Mace Kobold 141 182830 10120 13596 Fire (Lv. 2) Medium Demi-Human 109 48
3134 Dark Lord 80 40000000 0 0 Undead (Lv. 4) Large Demon 330 168
2102 Dark Lord 96 1190900 2010 2010 Undead (Lv. 4) Large Demon 330 168
1272 Dark Lord 96 1190900 428544 279000 Undead (Lv. 4) Large Demon 330 168
2287 Dark Kobold Archer 142 180530 10570 13332 Fire (Lv. 1) Small Demi-Human 84 5
1605 Dark Illusion 96 46255 0 0 Undead (Lv. 4) Large Demon 145 30
1302 Dark Illusion 96 46255 4954 4549 Undead (Lv. 4) Large Demon 145 30
2285 Dark Hammer Kobold 142 181340 10360 13398 Poison (Lv. 2) Medium Demi-Human 117 59

  • На страницу: