Database: Monsters
Show item properties:

Tip: You can sort the result by clicking on the column name in the table.
ID Name Level HP Base exp. Job exp. Element Size Race Defence Magic defence
1088 Vocal 18 3317 98 78 Earth (Lv. 1) Medium Insect 77 26
2629 Chief Ungoliant 94 135350 20501 36840 Poison (Lv. 2) Large Insect 108 28
1091 Dragon Fly 47 1035 360 404 Wind (Lv. 1) Small Insect 57 28
2598 Ungoliant 94 27070 0 0 Poison (Lv. 2) Large Insect 108 28
1618 Ungoliant 94 27070 4100 2456 Poison (Lv. 2) Large Insect 108 28
2528 Faceworm 140 482427 38800 4356 Poison (Lv. 1) Large Insect 50 30
2530 Faceworm Dark 144 5000000 100000 88000 Poison (Lv. 2) Large Insect 100 30
1099 Argiope 75 3105 810 912 Poison (Lv. 1) Large Insect 88 32
2892 Swift Argiope 75 15525 2225 6840 Poison (Lv. 1) Large Insect 88 32
2891 Elusive Argiope 75 15525 2225 6840 Poison (Lv. 1) Large Insect 88 32
1429 Argiope 75 3105 0 0 Poison (Lv. 1) Large Insect 88 32
2195 Ancient Kukre 100 160000 0 0 Water (Lv. 1) Small Insect 123 33
2179 Ancient Kukre 100 160000 750 825 Water (Lv. 1) Small Insect 123 33
1194 Arclouze 107 10020 1844 2606 Earth (Lv. 2) Medium Insect 101 36
2893 Solid Arclouse 107 100200 5531 25789 Earth (Lv. 2) Medium Insect 101 36
2894 Arclouse Ringleader 107 50100 5531 25789 Earth (Lv. 2) Medium Insect 101 36
1477 Arclouze 77 4320 0 0 Earth (Lv. 2) Medium Insect 101 36
2467 Maggot 133 80811 11 14 Earth (Lv. 2) Small Insect 121 36
3142 Arclouse 163 161622 22 28 Earth (Lv. 2) Small Insect 121 36
3787 Swamp Arclouze 106 1120 864 903 Earth (Lv. 2) Medium Insect 76 36

  • На страницу: