Database: Monsters
Show item properties:

Tip: You can sort the result by clicking on the column name in the table.
ID Name Level HP Base exp. Job exp. Element Size Race Defence Magic defence
2779 Swift Les 82 31080 3315 10170 Earth (Lv. 4) Medium Plant 123 30
2699 Swift Poring 1 300 90 150 Water (Lv. 1) Medium Plant 2 5
2695 Swift Rafflesia 86 29095 3215 9870 Earth (Lv. 1) Small Plant 86 2
2646 Swift Spore 18 1400 290 645 Water (Lv. 1) Medium Plant 12 10
2641 Swift Stem Worm 84 22650 2970 9105 Wind (Lv. 1) Medium Plant 73 50
2874 Solid Cenere 146 1301310 35585 113091 Wind (Lv. 1) Small Plant 87 81
2844 Solid Drosera 101 108780 4050 10015 Earth (Lv. 1) Medium Plant 86 52
2840 Solid Elder Wilow 34 5990 581 1965 Fire (Lv. 2) Medium Plant 45 0
2825 Solid Geographer 73 38660 2471 7575 Earth (Lv. 3) Medium Plant 158 42
2775 Solid Live Peach Tree 92 87770 4496 12930 Earth (Lv. 2) Medium Plant 109 40
2765 Solid Mandragora 13 1560 240 540 Earth (Lv. 3) Medium Plant 13 2
2735 Solid Nepenthes 114 150990 8445 17737 Poison (Lv. 2) Medium Plant 25 5
2720 Solid Parasite 76 32220 2535 10020 Wind (Lv. 2) Medium Plant 63 30
2710 Solid Pinguicula Dark 113 170020 6825 23925 Poison (Lv. 2) Medium Plant 59 35
2705 Solid Poison Spore 26 4560 405 1365 Poison (Lv. 1) Medium Plant 40 8
2845 Drops Ringleader 2 225 65 150 Fire (Lv. 1) Medium Plant 16 0
2776 Bouncy the Ringleader 1 200 90 150 Water (Lv. 1) Small Plant 2 5
2741 Muka Ringleader 23 2340 360 1215 Earth (Lv. 1) Large Plant 28 0
2711 Pinguicula Ringleader 105 65290 7301 26350 Earth (Lv. 3) Medium Plant 46 77
2701 Poporing Ringleader 30 2620 495 1680 Poison (Lv. 1) Medium Plant 36 17

  • На страницу: