Database: Monsters
Show item properties:

Tip: You can sort the result by clicking on the column name in the table.
ID Name Level HP Base exp. Job exp. Element Size Race Defence Magic defence
2540 Faceworm Egg 140 10 10 13 Poison (Lv. 1) Medium Insect 10 10
2541 Faceworm Lava 145 260380 10 13 Poison (Lv. 2) Medium Insect 10 10
2144 Antler scaraba 136 62600 0 0 Earth (Lv. 2) Medium Insect 155 102
1477 Arclouze 77 4320 0 0 Earth (Lv. 2) Medium Insect 101 36
1526 Bloody Butterfly 94 7030 0 0 Wind (Lv. 2) Medium Insect 79 50
2578 Horn 32 705 0 0 Earth (Lv. 1) Medium Insect 52 8
1457 Mantis 65 2719 0 0 Earth (Lv. 1) Medium Insect 90 0
2359 Arclouse 134 48013 0 0 Earth (Lv. 2) Medium Insect 101 45
2145 Rake scaraba 139 67700 0 0 Earth (Lv. 2) Medium Insect 250 70
2590 Rocker 15 185 0 0 Earth (Lv. 1) Medium Insect 16 3
1608 Thiefbug 19 583 0 0 Dark (Lv. 1) Medium Insect 24 5
1581 Vocal 18 3317 0 0 Earth (Lv. 1) Medium Insect 77 26
1128 Horn 32 705 216 242 Earth (Lv. 1) Medium Insect 52 8
2163 Antler scaraba 136 250400 10160 11561 Earth (Lv. 2) Medium Insect 155 20
2164 Rake scaraba 139 270800 11480 13189 Earth (Lv. 2) Medium Insect 250 25
20530 Chaos Killer Mantis 177 1058167 96197 67378 Earth (Lv. 1) Medium Insect 348 72
20528 Chaos Mantis 174 1039216 94474 66132 Earth (Lv. 1) Medium Insect 315 71
1212 Iron Fist 47 4221 1292 1368 Neutral (Lv. 3) Medium Insect 40 5
1294 Killer Mantis 141 180141 11303 13597 Earth (Lv. 1) Medium Insect 107 45
1994 Luciola Vespa 109 12466 1622 1806 Wind (Lv. 1) Medium Insect 59 55

  • На страницу: