Database: Monsters
Show item properties:

Tip: You can sort the result by clicking on the column name in the table.
ID Name Level HP Base exp. Job exp. Element Size Race Defence Magic defence
2754 Swift Metaller 55 8435 1181 3795 Fire (Lv. 1) Medium Insect 72 12
2893 Solid Arclouse 107 100200 5531 25789 Earth (Lv. 2) Medium Insect 101 36
2800 Solid Horn 32 7050 540 1815 Earth (Lv. 1) Medium Insect 52 8
2894 Arclouse Ringleader 107 50100 5531 25789 Earth (Lv. 2) Medium Insect 101 36
2693 Furious Rake Scaraba 139 338500 17475 59334 Earth (Lv. 2) Medium Insect 250 70
2900 Elusive Angra Mantis 144 458600 25316 69498 Earth (Lv. 2) Medium Insect 175 81
2896 Elusive Antler scaraba 136 313000 15825 52008 Earth (Lv. 2) Medium Insect 155 102
2773 Elusive Luciola Vespa 109 62330 7365 17869 Wind (Lv. 1) Medium Insect 59 55
2758 Elusive Menblatt 143 411000 20750 67732 Wind (Lv. 2) Medium Insect 79 50
2680 Roaming Rocker 15 925 245 555 Earth (Lv. 1) Medium Insect 16 3
1987 Centipede 125 24992 3200 2710 Poison (Lv. 2) Medium Insect 143 25
3507 Fruits Pom Spider 150 156532 8809 8954 Earth (Lv. 3) Medium Insect 240 115
1321 Dragon Tail 86 4680 1264 1422 Wind (Lv. 2) Medium Insect 63 25
3361 Havlock 139 67700 2000 2000 Earth (Lv. 2) Medium Insect 250 70
2540 Faceworm Egg 140 10 10 13 Poison (Lv. 1) Medium Insect 10 10
2541 Faceworm Lava 145 260380 10 13 Poison (Lv. 2) Medium Insect 10 10
2144 Antler scaraba 136 62600 0 0 Earth (Lv. 2) Medium Insect 155 102
1477 Arclouze 77 4320 0 0 Earth (Lv. 2) Medium Insect 101 36
1526 Bloody Butterfly 94 7030 0 0 Wind (Lv. 2) Medium Insect 79 50
2578 Horn 32 705 0 0 Earth (Lv. 1) Medium Insect 52 8

  • На страницу: