Database: Monsters
Show item properties:

Tip: You can sort the result by clicking on the column name in the table.
ID Name Level HP Base exp. Job exp. Element Size Race Defence Magic defence
2285 Dark Hammer Kobold 142 181340 10360 13398 Poison (Lv. 2) Medium Demi-Human 117 59
1134 Kobold 102 9152 1944 1458 Poison (Lv. 2) Medium Demi-Human 117 59
1136 Kobold 31 10 4582500 4582500 Poison (Lv. 2) Medium Demi-Human 1 1
2449 Nasarin 99 270000 110000 90000 Poison (Lv. 2) Medium Demi-Human 136 8
1988 Nepnethes 114 15099 2598 1792 Poison (Lv. 2) Medium Plant 25 5
2015 Dark Pinguicula 113 17002 2100 2418 Poison (Lv. 2) Medium Plant 59 35
1402 Poisonous Toad 87 4876 1341 1509 Poison (Lv. 2) Medium Brute 80 42
3788 Brown Rat 101 988 681 723 Poison (Lv. 2) Small Brute 68 42
1618 Ungoliant 94 27070 4100 2456 Poison (Lv. 2) Large Insect 108 28
2048 Pinguicula 99 8780 0 0 Poison (Lv. 2) Medium Plant 24 5
1716 Acidus 130 40718 4520 3389 Wind (Lv. 2) Large Dragon 98 47
3475 Immotal Wind Ghost 160 10000000 47986 46416 Wind (Lv. 2) Medium Demon 136 72
1315 Assaulter 100 8977 1992 1778 Wind (Lv. 2) Medium Demi-Human 169 49
1633 Beholder 120 19280 3284 2462 Wind (Lv. 2) Small Formless 50 30
1975 Beholder Master 106 10135 2430 1844 Wind (Lv. 2) Medium Formless 73 62
1408 Bloody Butterfly 94 7030 1555 1749 Wind (Lv. 2) Medium Insect 79 50
2883 Swift Blood Butterfly 94 35150 4665 13110 Wind (Lv. 2) Medium Insect 79 50
2853 Swift Dimik 116 87760 9476 25591 Wind (Lv. 2) Medium Formless 93 28
2848 Swift Dragon tail 86 23400 3476 10665 Wind (Lv. 2) Medium Insect 63 25
2912 Solid Blue Acidus 130 407180 14690 33528 Wind (Lv. 2) Large Dragon 98 47

  • На страницу: