Database: Monsters
Show item properties:

Tip: You can sort the result by clicking on the column name in the table.
ID Name Level HP Base exp. Job exp. Element Size Race Defence Magic defence
1457 Mantis 65 2719 0 0 Earth (Lv. 1) Medium Insect 90 0
1139 Mantis 65 2719 594 669 Earth (Lv. 1) Medium Insect 90 0
20582 Manhole 175 10000 0 0 Neutral (Lv. 1) Small Formless 0 0
2339 Mangkukulam 110 102154 0 0 Neutral (Lv. 2) Medium Demon 89 75
2312 Mangkukulam 110 20151 1517 1783 Neutral (Lv. 2) Medium Demon 89 75
1589 Mandragora 13 156 0 0 Earth (Lv. 3) Medium Plant 13 2
1020 Mandragora 13 156 96 72 Earth (Lv. 3) Medium Plant 13 2
2766 Manananggal Ringleader 107 102255 7076 27918 Dark (Lv. 2) Medium Demon 64 31
2338 Manananggal 107 204511 0 0 Dark (Lv. 2) Medium Demon 64 31
2311 Manananggal 107 20451 1415 1861 Dark (Lv. 2) Medium Demon 64 31
3101 Mana of White 1 30 0 0 Neutral (Lv. 1) Small Formless 1 1
3104 Mana of Sea 1 30 0 0 Neutral (Lv. 1) Small Formless 1 1
3102 Mana of Life 1 30 0 0 Neutral (Lv. 1) Small Formless 1 1
3103 Mana of Earth 1 30 0 0 Neutral (Lv. 1) Small Formless 1 1
3100 Mana of Black 1 30 0 0 Neutral (Lv. 1) Small Formless 1 1
2445 Mallina 99 270000 110000 90000 Earth (Lv. 4) Medium Demi-Human 117 9
20667 Malicious Marin 10 15 0 0 Water (Lv. 1) Medium Plant 0 0
2993 Malicious Baby Ghost 145 444444 4444 15888 Dark (Lv. 3) Small Demon 101 44
1054 Male Thief Bug 30 595 198 224 Dark (Lv. 1) Medium Insect 40 20
1310 Majoruros 107 11801 3090 2200 Fire (Lv. 2) Large Brute 111 25

  • На страницу: