Database: Monsters
Show item properties:

Tip: You can sort the result by clicking on the column name in the table.
ID Name Level HP Base exp. Job exp. Element Size Race Defence Magic defence
1336 Treasure Box 99 0 0 0 Neutral (Lv. 0) Small Formless 0 0
1351 Treasure Box 99 0 0 0 Neutral (Lv. 0) Small Formless 0 0
1798 Treasure Box 99 0 0 0 Neutral (Lv. 0) Small Formless 0 0
1335 Treasure Box 99 0 0 0 Neutral (Lv. 0) Small Formless 0 0
1350 Treasure Box 99 0 0 0 Neutral (Lv. 0) Small Formless 0 0
1363 Treasure Box 99 0 0 0 Neutral (Lv. 0) Small Formless 0 0
1334 Treasure Box 99 0 0 0 Neutral (Lv. 0) Small Formless 0 0
1349 Treasure Box 99 0 0 0 Neutral (Lv. 0) Small Formless 0 0
1327 Treasure Box 99 0 0 0 Neutral (Lv. 0) Small Formless 0 0
1333 Treasure Box 99 0 0 0 Neutral (Lv. 0) Small Formless 0 0
1348 Treasure Box 99 0 0 0 Neutral (Lv. 0) Small Formless 0 0
1362 Treasure Box 99 0 0 0 Neutral (Lv. 0) Small Formless 0 0
1332 Treasure Box 99 0 0 0 Neutral (Lv. 0) Small Formless 0 0
1324 Treasure Box 99 0 0 0 Neutral (Lv. 0) Small Formless 0 0
1347 Treasure Box 99 0 0 0 Neutral (Lv. 0) Small Formless 0 0
1361 Treasure Box 99 0 0 0 Neutral (Lv. 0) Small Formless 0 0
1331 Treasure Box 99 0 0 0 Neutral (Lv. 0) Small Formless 0 0
2461 Treasure Box 99 0 0 0 Neutral (Lv. 0) Small Formless 0 0
1346 Treasure Box 99 0 0 0 Neutral (Lv. 0) Small Formless 0 0
1360 Treasure Box 99 0 0 0 Neutral (Lv. 0) Small Formless 0 0

  • На страницу: