Database: Monsters
Show item properties:

Tip: You can sort the result by clicking on the column name in the table.
ID Name Level HP Base exp. Job exp. Element Size Race Defence Magic defence
2529 Faceworm Queen 155 50000000 200000 220000 Poison (Lv. 4) Large Insect 100 60
2533 Green Faceworm Queen 155 50000000 200000 220000 Earth (Lv. 1) Large Insect 500 60
2535 Yellow Faceworm Queen 155 50000000 200000 220000 Wind (Lv. 1) Large Insect 100 60
2773 Elusive Luciola Vespa 109 62330 7365 17869 Wind (Lv. 1) Medium Insect 59 55
2088 Uni-horn Scaraba Egg 125 63000 4000 3000 Neutral (Lv. 1) Small Insect 230 55
2166 Horn scaraba egg 125 126000 6000 5940 Earth (Lv. 1) Small Insect 280 55
1994 Luciola Vespa 109 12466 1622 1806 Wind (Lv. 1) Medium Insect 59 55
2850 Dolomedes Ringleader 132 272955 16755 51018 Water (Lv. 3) Large Insect 112 52
2092 Dolomedes 132 54591 5154 5154 Water (Lv. 3) Large Insect 112 52
1408 Bloody Butterfly 94 7030 1555 1749 Wind (Lv. 2) Medium Insect 79 50
2883 Swift Blood Butterfly 94 35150 4665 13110 Wind (Lv. 2) Medium Insect 79 50
2842 Furious Dustiness 62 10130 1580 5085 Wind (Lv. 2) Small Insect 69 50
2758 Elusive Menblatt 143 411000 20750 67732 Wind (Lv. 2) Medium Insect 79 50
1114 Dustiness 62 2026 602 678 Wind (Lv. 2) Small Insect 69 50
1526 Bloody Butterfly 94 7030 0 0 Wind (Lv. 2) Medium Insect 79 50
1147 Maya 55 380000 89280 66960 Earth (Lv. 4) Large Insect 183 50
2363 Menblatt 143 82200 4150 4515 Wind (Lv. 2) Medium Insect 79 50
2359 Arclouse 134 48013 0 0 Earth (Lv. 2) Medium Insect 101 45
1294 Killer Mantis 141 180141 11303 13597 Earth (Lv. 1) Medium Insect 107 45
2358 Arclouse 134 48013 2506 3039 Earth (Lv. 2) Medium Insect 101 45

  • На страницу: