Database: Monsters
Show item properties:

Tip: You can sort the result by clicking on the column name in the table.
ID Name Level HP Base exp. Job exp. Element Size Race Defence Magic defence
3083 Wave Monster 131 18000 0 0 Holy (Lv. 2) Small Angel 80 86
2873 Swift Centipede 125 124960 10400 26829 Poison (Lv. 2) Medium Insect 143 25
2704 Swift Poison Toad 87 24380 3686 11310 Poison (Lv. 2) Medium Brute 80 42
2735 Solid Nepenthes 114 150990 8445 17737 Poison (Lv. 2) Medium Plant 25 5
2710 Solid Pinguicula Dark 113 170020 6825 23925 Poison (Lv. 2) Medium Plant 59 35
2629 Chief Ungoliant 94 135350 20501 36840 Poison (Lv. 2) Large Insect 108 28
2817 Hrok the Furious 142 906700 51800 200970 Poison (Lv. 2) Medium Demi-Human 117 59
2818 Teeb the Elusive 142 906700 51800 200970 Poison (Lv. 2) Medium Demi-Human 117 59
1987 Centipede 125 24992 3200 2710 Poison (Lv. 2) Medium Insect 143 25
1209 Cramp 82 3898 972 1094 Poison (Lv. 2) Small Brute 88 42
2057 Strange Mouse 1 4720 0 0 Poison (Lv. 2) Small Brute 100 100
20361 Dolor 122 40204 4467 3574 Poison (Lv. 2) Medium Demi-Human 227 28
20363 Venenum 123 40720 4449 3574 Poison (Lv. 2) Medium Brute 242 28
2530 Faceworm Dark 144 5000000 100000 88000 Poison (Lv. 2) Large Insect 100 30
2541 Faceworm Lava 145 260380 10 13 Poison (Lv. 2) Medium Insect 10 10
1570 Cramp 82 3898 0 0 Poison (Lv. 2) Small Brute 88 42
1546 Kobold 102 9152 0 0 Poison (Lv. 2) Medium Demi-Human 117 59
1556 Poisonous Toad 87 4876 0 0 Poison (Lv. 2) Medium Brute 80 42
2598 Ungoliant 94 27070 0 0 Poison (Lv. 2) Large Insect 108 28
3740 Gaster 141 90574 5080 4716 Poison (Lv. 2) Medium Formless 191 96

  • На страницу: