Database: Monsters
Show item properties:

Tip: You can sort the result by clicking on the column name in the table.
ID Name Level HP Base exp. Job exp. Element Size Race Defence Magic defence
2783 Elusive Eremes 98 45145 7875 11130 Poison (Lv. 4) Medium Demi-Human 109 10
1203 Mysteltainn 130 70000 7918 4986 Dark (Lv. 4) Large Formless 73 61
2903 Darg the Ringleader 112 73500 7955 20460 Neutral (Lv. 3) Large Formless 100 40
2625 Furious Venatu 113 79500 7955 20146 Neutral (Lv. 2) Medium Formless 95 20
3364 J. Carnahan 136 250400 8000 8000 Earth (Lv. 2) Medium Insect 155 20
3365 Imhotep 139 270800 8000 8000 Earth (Lv. 2) Medium Insect 250 25
3362 O'Connell 130 204400 8000 8000 Earth (Lv. 1) Small Insect 135 10
3363 E. Carnahan 134 235600 8000 8000 Earth (Lv. 1) Small Insect 150 15
2132 Pom Spider 145 122110 8010 8036 Earth (Lv. 3) Medium Insect 240 115
3754 Sweet Nightmare 135 61334 8046 8044 Ghost (Lv. 2) Large Demon 116 30
2940 Evil Shadow 141 127650 8103 8511 Dark (Lv. 2) Medium Demon 121 36
2468 Kingdom Knight 135 184080 8153 3819 Dark (Lv. 2) Medium Undead 89 15
2794 Swift Ice Titan 110 104100 8171 26169 Water (Lv. 3) Large Formless 344 11
2858 Swift Deathword 114 81950 8336 19024 Neutral (Lv. 3) Medium Formless 68 40
2859 Solid Deathword 114 163900 8336 19024 Neutral (Lv. 3) Medium Formless 68 40
2860 Deathword Ringleader 114 81950 8336 19024 Neutral (Lv. 3) Medium Formless 68 40
2909 Furious Alicel 115 90000 8336 38824 Neutral (Lv. 3) Medium Demon 109 30
2774 Swift Loli Ruri 109 76400 8370 20707 Dark (Lv. 4) Large Demon 53 44
3751 Restless Dead 133 53926 8378 7894 Undead (Lv. 1) Medium Undead 90 24
2735 Solid Nepenthes 114 150990 8445 17737 Poison (Lv. 2) Medium Plant 25 5

  • На страницу: