Database: Monsters
Show item properties:

Tip: You can sort the result by clicking on the column name in the table.
ID Name Level HP Base exp. Job exp. Element Size Race Defence Magic defence
1430 Argos 47 1005 0 0 Poison (Lv. 1) Large Insect 58 8
2773 Elusive Luciola Vespa 109 62330 7365 17869 Wind (Lv. 1) Medium Insect 59 55
1994 Luciola Vespa 109 12466 1622 1806 Wind (Lv. 1) Medium Insect 59 55
2848 Swift Dragon tail 86 23400 3476 10665 Wind (Lv. 2) Medium Insect 63 25
1321 Dragon Tail 86 4680 1264 1422 Wind (Lv. 2) Medium Insect 63 25
1048 Thief Bug Egg 20 344 126 142 Dark (Lv. 1) Small Insect 64 10
2842 Furious Dustiness 62 10130 1580 5085 Wind (Lv. 2) Small Insect 69 50
1114 Dustiness 62 2026 602 678 Wind (Lv. 2) Small Insect 69 50
2754 Swift Metaller 55 8435 1181 3795 Fire (Lv. 1) Medium Insect 72 12
1058 Metaller 55 1687 450 507 Fire (Lv. 1) Medium Insect 72 12
1293 Creepy Creamy 117 25084 2851 3182 Wind (Lv. 1) Small Insect 76 37
3787 Swamp Arclouze 106 1120 864 903 Earth (Lv. 2) Medium Insect 76 36
1581 Vocal 18 3317 0 0 Earth (Lv. 1) Medium Insect 77 26
3423 Vocal 105 900000 12000 15000 Earth (Lv. 1) Medium Insect 77 26
1088 Vocal 18 3317 98 78 Earth (Lv. 1) Medium Insect 77 26
1408 Bloody Butterfly 94 7030 1555 1749 Wind (Lv. 2) Medium Insect 79 50
2883 Swift Blood Butterfly 94 35150 4665 13110 Wind (Lv. 2) Medium Insect 79 50
2700 Solid Porcellio 85 55440 3555 10905 Earth (Lv. 3) Small Insect 79 37
2787 Furious Beetle King 55 10305 1181 3795 Earth (Lv. 1) Small Insect 79 8
2758 Elusive Menblatt 143 411000 20750 67732 Wind (Lv. 2) Medium Insect 79 50

  • На страницу: