Database: Monsters
Show item properties:

Tip: You can sort the result by clicking on the column name in the table.
ID Name Level HP Base exp. Job exp. Element Size Race Defence Magic defence
1980 Kublin 85 633600 90000 90000 Earth (Lv. 1) Medium Demi-Human 22 10
2446 Ezella 99 270000 110000 90000 Wind (Lv. 3) Medium Demi-Human 68 13
2447 Lune 99 270000 110000 90000 Water (Lv. 3) Medium Demi-Human 69 66
2448 Morin 99 270000 110000 90000 Dark (Lv. 3) Medium Demi-Human 97 83
2444 Kuluna 99 270000 110000 90000 Ghost (Lv. 3) Medium Demi-Human 109 10
2445 Mallina 99 270000 110000 90000 Earth (Lv. 4) Medium Demi-Human 117 9
2449 Nasarin 99 270000 110000 90000 Poison (Lv. 2) Medium Demi-Human 136 8
2443 Aira 99 270000 110000 90000 Fire (Lv. 3) Medium Demi-Human 149 10
1159 Phreeoni 71 300000 63800 90000 Neutral (Lv. 3) Large Brute 269 98
2442 King of the alley 99 268800 108810 89000 Fire (Lv. 4) Medium Demi-Human 410 192
2530 Faceworm Dark 144 5000000 100000 88000 Poison (Lv. 2) Large Insect 100 30
2441 the Last one 99 265203 106267 87747 Fire (Lv. 4) Medium Demi-Human 510 139
1990 Hardrock Mommoth 137 1900944 142292 81178 Earth (Lv. 3) Large Brute 449 43
2306 Golden Thief Bug 65 100000000 102060 77760 Fire (Lv. 2) Large Insect 159 81
1086 Golden Thief Bug 65 222750 102060 77760 Fire (Lv. 2) Large Insect 159 81
1991 Tendrilrion 126 1397451 100772 75298 Earth (Lv. 2) Medium Brute 132 123
2473 Royal Knight in Pain 145 950033 80009 74351 Undead (Lv. 2) Medium Undead 80 150
1115 Eddga 65 947500 103950 74250 Fire (Lv. 1) Large Brute 166 70
2901 Swift Angra Mantis 144 458600 25316 69498 Earth (Lv. 2) Medium Insect 175 81
2900 Elusive Angra Mantis 144 458600 25316 69498 Earth (Lv. 2) Medium Insect 175 81

  • На страницу: