Database: Monsters
Show item properties:

Tip: You can sort the result by clicking on the column name in the table.
ID Name Level HP Base exp. Job exp. Element Size Race Defence Magic defence
1999 Centipede Larva 118 20667 2930 2002 Poison (Lv. 1) Small Insect 98 17
2000 Support Game Master 50 7000 0 0 Neutral (Lv. 1) Medium Demi-Human 10 10
2001 Support Game Master 50 7000 0 0 Neutral (Lv. 1) Medium Demi-Human 10 10
2011 Ghoul 40 99999 978 560 Undead (Lv. 2) Medium Undead 100 20
2012 Zombie 15 99999 44 30 Undead (Lv. 1) Medium Undead 100 10
2013 Draco 114 20099 1994 1204 Earth (Lv. 1) Medium Dragon 56 3
2014 Draco's Egg 101 100000 2000 1500 Earth (Lv. 4) Medium Dragon 384 30
2015 Dark Pinguicula 113 17002 2100 2418 Poison (Lv. 2) Medium Plant 59 35
2016 Aqua Elemental 121 33209 4154 4154 Water (Lv. 4) Large Formless 23 8
2017 Rata 131 58299 7786 6118 Earth (Lv. 3) Medium Demi-Human 81 46
2018 Duneyrr 135 63342 8600 7298 Earth (Lv. 3) Medium Demi-Human 144 28
2019 Ancient Tree 144 388933 7308 5480 Earth (Lv. 3) Large Plant 226 37
2020 Rhyncho 139 337220 6106 4578 Water (Lv. 3) Medium Formless 68 12
2021 Phylla 139 345560 6106 4578 Water (Lv. 3) Medium Formless 61 14
2022 Shadow of Nydhogg 117 3452000 2808000 1930500 Dark (Lv. 4) Large Dragon 60 75
2023 Dark Shadow 147 434300 7630 5720 Dark (Lv. 2) Small Formless 140 44
2024 Bradium Golem 133 45739 6552 3594 Earth (Lv. 2) Large Formless 559 12
2025 Fertilizer looter 10 10 0 0 Poison (Lv. 1) Medium Plant 0 0
2026 Dandelion Ranaway 90 552500 45000 22500 Dark (Lv. 1) Medium Demi-Human 40 35
2027 Dark Shadow 147 434300 0 0 Dark (Lv. 2) Small Formless 140 44

  • На страницу: