Database: Monsters
Show item properties:

Tip: You can sort the result by clicking on the column name in the table.
ID Name Level HP Base exp. Job exp. Element Size Race Defence Magic defence
1780 Muscipular 105 12550 1944 1458 Earth (Lv. 1) Medium Plant 114 43
1995 Pinguicula 105 13058 2220 1756 Earth (Lv. 3) Medium Plant 46 77
2077 Shadow of Illusion 105 244400 0 0 Dark (Lv. 3) Medium Demon 72 15
2078 Shadow of Pleasure 105 206660 0 0 Dark (Lv. 3) Medium Demon 76 48
2076 Shadow of Deception 105 190800 0 0 Wind (Lv. 3) Medium Demon 64 51
2314 Tiyanak 105 17146 1314 1453 Dark (Lv. 2) Small Demon 76 21
3078 Wave Monster 105 11000 0 0 Holy (Lv. 3) Small Angel 106 84
1200 Zealotus 105 61350 6944 6458 Neutral (Lv. 3) Medium Demi-Human 91 99
1975 Beholder Master 106 10135 2430 1844 Wind (Lv. 2) Medium Formless 73 62
1778 Gazeti 106 14000 2024 1518 Water (Lv. 1) Medium Demon 71 21
3411 Dragon Tail 106 115000 4000 2100 Wind (Lv. 2) Medium Insect 173 25
3408 Metaller 106 115000 4000 2100 Fire (Lv. 1) Medium Insect 170 12
3410 Raggler 106 115000 4000 2100 Wind (Lv. 1) Small Brute 172 10
3409 Sandman 106 115000 4000 2100 Earth (Lv. 3) Medium Formless 171 24
3787 Swamp Arclouze 106 1120 864 903 Earth (Lv. 2) Medium Insect 76 36
1194 Arclouze 107 10020 1844 2606 Earth (Lv. 2) Medium Insect 101 36
2893 Solid Arclouse 107 100200 5531 25789 Earth (Lv. 2) Medium Insect 101 36
2785 Solid Axe Kobold 107 104830 6821 16879 Wind (Lv. 2) Medium Demi-Human 103 25
2894 Arclouse Ringleader 107 50100 5531 25789 Earth (Lv. 2) Medium Insect 101 36
2766 Manananggal Ringleader 107 102255 7076 27918 Dark (Lv. 2) Medium Demon 64 31

  • На страницу: